Lincoln Technology Solutions Can
Create a Display for Any Application.
We engineer and manufacture the best displays in the world!
Explore our product lineup to discover a custom-fit solution for your application.
Versatile. Durable. Readable Anywhere.
Our LCD portfolio spans from 1” to 32”, delivering crisp visuals, rugged design, flexible interface, and wide operating temperature support. Whether you need a compact display for embedded control or a large-format panel for medical imaging or industrial automation, our LCDs offer dependable performance, multiple interface options, and brightness levels optimized for both indoor and outdoor environments.
*Custom cover lens sizes and the ability to add your ink printed logo are possible with MOQ.
LTS P/N | TECH | BACKLIGHT | SIZE | RESOLUTION | INTERFACE | TOUCH- ENABLED | LUMINANCE | CONTRAST RATIO | NTSC COLOR GAMUT RATIO | OP TEMP | SURFACE TREATMENT | BUY NOW |
TFT LCD | EDGELIT | 5" | 1080x1920 | MIPI | ✓ | 3000 | 1200:1 | 97% | -20 TO 70c | Anti-Reflective | ||
TFT LCD | EDGELIT | 5" | 1080x1920 | MIPI | 3000 | 1200:1 | 97% | -20 to 70C | Anti-Reflective | |||
QD TFT LCD | EDGELIT | 5" | 1080x1920 | MIPI | ✓ | 2500 | 1200:1 | 105% | -20 to 70C | Anti-Reflective | ||
QD TFT LCD | EDGELIT | 5" | 1080x1920 | MIPI | 2500 | 1200:1 | 105% | -20 to 70C | Anti-Reflective | |||
TFT LCD | EDGELIT | 7” | 1200x1920 | MIPI | ✓ | 700 | 1300:1 | 76% | -20 to 70C | Anti-Reflective | ||
TFT LCD | EDGELIT | 7” | 1200x1920 | MIPI | ✓ | 1500 | 1300:1 | 76% | -20 to 70C | Anti-Reflective | ||
QD TFT LCD | EDGELIT | 7” | 1200x1920 | MIPI | ✓ | 2500 | 1300:1 | 102% | -20 to 70C | Anti-Reflective | ||
QD IPS LCD | LED WIDE GAMUT | 7" | 1200x1920 | MIPI | ✓ | 5300 | 1500:1 | 103% | -20 to 70C | Anti-Reflective + Anti-Fingerprint | ||
LCD | LED WHITE | 7" | 1200x1920 | MIPI | ✓ | 4500 | 1200:1 | 83% | -20 to 70C | Anti-Glare + Anti-Reflective | ||
LCD | LED WHITE | 7" | 1200x1920 | MIPI | ✓ | 4500 | 1200:1 | 83% | -20 to 70C | Anti-Reflective | ||
QD TFT LCD | EDGELIT | 10.1" | 1920x1200 | LVDS | ✓ | 3000 | 1000:1 | 98% | -20 to 70C | Anti-Reflective | ||
QD TFT LCD | EDGELIT | 10.1" | 1920x1200 | LVDS | 3000 | 1000:1 | 98% | -20 to 70C | Anti-Reflective | |||
QD TFT LCD | EDGELIT | 10.1" | 1200x1920 | MIPI | ✓ | 2000 | 950:1 | 98% | -10 to 60C | Anti-Reflective + Anti- Fingerprint | ||
QD TFT LCD | EDGELIT | 10.1" | 1200x1920 | MIPI | 2000 | 950:1 | 98% | -10 to 60C | Anti-Reflective + Anti-Fingerprint | |||
QD TFT LCD | EDGELIT | 10.1" | 1920x1200 | LVDS | ✓ | 1000 | 900:1 | 98% | -20 to 70C | Anti-Reflective | ||
QD TFT LCD | EDGELIT | 10.1" | 1920x1200 | LVDS | 1000 | 900:1 | 98% | -20 to 70C | Anti-Reflective | |||
RUGGED LCD | LED WHITE | 10.1" | 1280x720 | LVDS | ✓ | 2000 | 900:1 | 86% | -30 to 85C | Anti-Glare + Anti-Fingerprint | ||
QD TFT LCD | BLUE LED WIDE GAMUT | 23.8" | 3840x2160 | eDP | 1200 | 1000:1 | 105% | 0 to 50C |
True Black. Precision Lighting. Elevated Visuals.
Engineered for the most demanding imaging applications, our FALD Mini-LED LCDs offer infinite contrast (up to 30M:1), local dimming zones, and exceptional brightness for surgical, broadcast, defense, and high-end industrial environments. Experience deeper blacks, finer grayscale, and unparalleled color accuracy.
LTS P/N | SIZE | RESOLUTION | INTERFACE | TOUCH- ENABLED | LUMINANCE | CONTRAST RATIO | NTSC COLOR GAMUT RATIO | OP TEMP | ZONEs/LEDs | SURFACE TREATMENT | BUY NOW |
7” | 1200x1920 | MIPI | ✓ | 3000 | 30M:1 | 110% | -20 to 70C | 360 | Anti-Reflective | ||
7" | 1200x1920 | MIPI | ✓ | 3000 | 15M:1 | 107% | -20 to 70C | 273 / 1092 | Anti-Reflective | ||
LCD281-070CT | 7" | 1200x1920 | MIPI | ✓ | 3000 | 15M:1 | 110% | -20 to 70C | 1000 / 1000 | Anti-Reflective | |
10.1" | 1200x1920 | MIPI | ✓ | 2800 | 1M:1 | 105% | -10 to 60c | 360 / 1440 | Anti-Reflective | ||
10.1" | 1200x1920 | MIPI | 2800 | 1M:1 | 105% | -10 to 60c | 360 / 1440 | Anti-Reflective | |||
LCD363-315CT | 31.5" | 3840x2160 | eDP/SPI | ✓ | 1500 (target) | 1M:1 | 98% | -20 to 70C | 3200 / 12,800 |
Ultra-Thin. Ultra Vivid. Power Efficient.
OLEDs deliver self-emissive brightness, infinite contrast, and vibrant full-color imagery in compact, lightweight formats. Our 10-bit, 4K UHD OLEDs feature ultra-wide viewing angles, instant response times, and low power consumption, making them ideal for premium medical monitors, wearables, instrumentation, and display-intensive applications. Additional features include long-life support of 5+ years, eDP interface, and de-burn-in algorithm for sustained performance in critical environments.
LTS P/N | SIZE | RESOLUTION | INTERFACE | TOUCH- ENABLED | LUMINANCE | CONTRAST RATIO | DCI-P3 COLOR GAMUT RATIO | OP TEMP | STORAGE TEMP | BUY NOW |
OLED348-070CT | 7" | 1920x1080 | MIPI | ✓ | 800 | 1M:1 | 98% | -20 to 70C | -30 to 70C | |
13.3” | 3840x2160 | eDP | ✓ | 400 | 1M:1 | 98% | -20 to 70C | -30 to 70C | ||
15.6” | 3840x2160 | eDP | 400 | 1M:1 | 98% | -20 to 70C | -40 to 85C | |||
18.5” | 3840x2160 | eDP | ✓ | 400 | 1M:1 | 98% | -20 to 70C | -30 to 70C | ||
21.6” | 3840x2160 | eDP | 400 | 1M:1 | 98% | -20 to 70C | -40 to 85C | |||
27” | 3840x2160 | eDP | 400 | 1M:1 | 98% | -20 to 70C | -40 to 85C |
Quick Start Kits to Accelerate Your Development: Our LCD kits include the display module, control board, interface, and cables—all pre-configured for rapid prototyping and evaluation. Available for both standard and high-brightness LCDs, these kits make it easy to assess display performance in your target application.
LTS P/N | SIZE | DESCRIPTION | DRIVER BOARD INPUT | DISPLAY CABLE? | POWER ADAPTER? | BUY NOW |
LCDK197CT | 5" | 5" High Bright PCAP TFT LCD HDMI to MIPI/USB-C to I2C Kit | HDMI | ✓ | ✓ | |
LCDK197NT | 5" | 5" High Bright TFT LCD HDMI to MIPI Kit | HDMI | ✓ | ✓ | |
LCDK087CT | 5" | 5" High Bright, Wide Color Gamut with QD PCAP TFT LCD HDMI to MIPI/USB-C to I2C Kit | HDMI | ✓ | ✓ | |
LCDK087NT | 5" | 5" High Bright, Wide Color Gamut with QD TFT LCD HDMI to MIPI Kit | HDMI | ✓ | ✓ | |
7" | 7" High Bright, TFT LCD HDMI to MIPI Kit | HDMI | ✓ | ✓ | ||
7" | 7" Ultra High Bright TFT LCD HDMI to MIPI/MicroUSB to I2C Kit | HDMI | ✓ | ✓ | ||
7" | 7" High Bright, Wide Color Gamut with QD TFT LCD HDMI to MIPI/MicroUSB to I2C Kit | HDMI | ✓ | ✓ | ||
7" | 7" High Bright, Wide Color Gamut, Ultra Contrast FALD with QD TFT LCD HDMI to MIPI/MicroUSB to I2C Kit | HDMI | ✓ | ✓ | ||
LCDK185CT | 10.1" | 10.1" High Bright, Wide Color Gamut with QD TFT LCD HDMI to MIPI/MicroUSB to I2C Kit | HDMI | ✓ | ✓ | |
LCDK209CT | 10.1" | 10.1" FALD Innolux with Touch LCD HDMI to MIPI Kit | HDMI | ✓ | ✓ | |
LCDK209NT | 10.1" | 10.1" FALD Innolux No Touch LCD HDMI to MIPI Kit | HDMI | ✓ | ✓ | |
LCDK210CT | 10.1" | 10.1" HBWG Innolux w/PCAP w/flush CL w/AR +AF with Touch HDMI to MIPI Kit | HDMI | ✓ | ✓ | |
LCDK271CT | 7" | 7" High Bright, Wide Color Gamut, Ultra Contrast FALD with QD TFT LCD Kit | HDMI | ✓ | ✓ | |
LCDK282CT | 7" | 7" High Bright, Efficient, White, Cover Lens with Anti-Reflective and Anti- Fingerprint with TFT LCD Kit | HDMI | ✓ | ✓ |
Fast Prototyping for High-End OLED Integration: OLED development kits include everything needed to evaluate image quality, performance, and compatibility in your system design. Ideal for developers exploring high-contrast, low-power display integration in compact or premium applications.
LTS P/N | SIZE | DESCRIPTION | DRIVER BOARD INPUT | DISPLAY CABLE? | POWER ADAPTER? | BUY NOW |
OLEDK290CTL1ACD01R1.0 | 13.3” | 13.3” 4K OLED WITH PCAP DisplayPort to eDP Kit | DisplayPort | ✓ | ✓ | |
OLEDK291NTL0NCD01R1.0 | 15.6” | 15.6” 4K OLED DisplayPort to eDP Kit | DisplayPort | ✓ | ✓ | |
OLEDK292CTL1ACD01R1.0 | 18.5” | 18.5” 4K OLED WITH PCAP DisplayPort to eDP Kit | DisplayPort | ✓ | ✓ | |
OLEDK294NTL0NCD01R1.0 | 21.6” | 21.6” 4K OLED DisplayPort to eDP Kit | DisplayPort | ✓ | ✓ | |
OLEDK293NTL0NCD01R1.0 | 27” | 27” 4K OLED DisplayPort to eDP Kit | DisplayPort | ✓ | ✓ |
At Lincoln Technology Solutions, we specialize in delivering quick turn custom LCD and OLED solutions built to your exact specifications. From electrical and mechanical design to optoelectronics and embedded software, our U.S.-based engineering team provides full-cycle support—from concept to launch. With in-house design in Cary, NC, and scalable manufacturing through our wholly-owned factory in Shenzhen and partner sites in Thailand and Malaysia, we offer flexibility, speed, and cost-effective options—including tariff-friendly production routes.
Our Custom Services Include:
Your application is unique—your display should be too.
DISTRIBUTER | LOCATION | PRODUCT PORTFOLIO |
DigiKey | North America | |
MIDAS Displays | UK | |
Edge Electronics | North America | |
TOP-electronics | Europe and North America | |
Matlog | France | |
Panelook | China | |
Arrow Electronics | North America | |
Martinsson Elektronik | Sweden |
We engineer and manufacture the best displays in the world!
© Copyright 2024 – present Lincoln Technology Solutions. All Rights Reserved.
Designed and Maintained by MRN Designs